Quick Links

Development Pathway
FC Charleston’s Development Pathway is designed to support players at every stage of their soccer journey, from their first touch on the ball to high level competitive play. Each program builds on the previous one, helping players grow their skills, confidence, and understanding of the game over time. Select a tab to learn more about each program and access links to their individual pages.


Begin your Soccer Journey
FC Charleston’s MLS GO program introduces players ages 4 to 6 to soccer in a fun and engaging environment. Through games, ball mastery activities, and small sided play, players build foundational skills while developing a lifelong love for the game as part of Major League Soccer’s MLS GO recreational program.

Build the Foundations
FC Charleston’s Development Program introduces players ages 6 to 8 to the core fundamentals of soccer in a fun and supportive environment. Through ball mastery training, small sided games, and structured sessions led by experienced coaches, players build coordination, technical skills, and teamwork while continuing to grow their love for the game.

Develop your Game
FC Charleston’s Junior Academy provides players ages 8 to 12 with a challenging and supportive environment focused on technical development, game understanding, and overall athletic growth. Players train up to three times per week with team sessions, skills training, and speed and agility work, while competing in tournaments throughout the year to apply their development in competitive matches.

Compete at the Next Level
FC Charleston’s Academy Select Program provides players ages 13 to 19 with a competitive environment designed to challenge and advance their development. Through high level team training, skills work, and speed and agility sessions, players continue refining their technical abilities while competing in tournaments throughout the year and preparing for the next level of the game.
âš½ FC Charleston Tryouts
Where Players Grow, Compete, and Love the Game
2026-27 Tryouts
We are excited to welcome new and returning players to this year’s FC Charleston tryouts. This is a great opportunity for players to experience our training environment, meet our coaches, and become part of a club that values development, teamwork, and passion for the game.
âš½ Come train, compete, and grow with FC Charleston.
We can’t wait to see the next generation of FC Charleston players on the field.
👉 Click here to sign up and get started
2026-27 Tryout Schedule
Junior Academy (U8-U12) Boys
| Age Group | Dates | Time | Location |
|---|---|---|---|
| U8 Boys (Aug. 1st, 2018-July 31st,2019) | 4/27, 4/29, 5/4 | 5-6:20PM | Longpoint |
| U9 Boys (Aug. 1st, 2017-July 31st, 2018) | 4/28, 5/1, 5/5 | 5-6:20PM | Longpoint |
| U10 Boys (Aug. 1st,2016-July 31st, 2017) | 4/29 | 6:30-7:40PM | Longpoint |
| 4/30 | 6:30-7:40PM | Longpoint | |
| 5/5 | 6:30-7:40PM | Longpoint | |
| U11 Boys (Aug. 1st, 2015-July 31st, 2016) | 4/30 | 5-6:20PM | Longpoint |
| 5/2 | 9-10:15AM | Longpoint | |
| 5/5 | 5-6:20PM | Longpoint | |
| U12 Boys (Aug. 1st, 2014-July 31st, 2015) | 4/28 | 5-6:20PM | Longpoint |
| 5/1 | 6:30-7:40PM | Longpoint | |
| 5/2 | 10:30-11:45AM | Longpoint |
Junior Academy (U8-U12) Girls
| Age Group | Dates | Time | Location |
|---|---|---|---|
| U8 Girls (Aug. 1st,2018-July 31st, 2019) | 4/27, 4/29, 5/4 | 5-6:20PM | Trident Academy |
| U9 Girls (Aug. 1st, 2017-July 31st, 2018) | 4/28, 5/1, 5/5 | 5-6:20PM | Trident Academy |
| U10 Girls (Aug. 1st, 2016-July 31st, 2017) | 4/29 | 6:30-7:40PM | Trident Academy |
| 4/30 | 6:30-7:40PM | Trident Academy | |
| 5/5 | 6:30-7:40PM | Trident Academy | |
| U11 Girls (Aug. 1st, 2015-July 31st, 2016) | 4/30 | 5-6:20PM | Trident Academy |
| 5/2 | 9-10:15AM | Trident Academy | |
| 5/5 | 5-6:20PM | Trident Academy | |
| U12 Girls (Aug. 1st, 2014-July 31st, 2015) | 4/28 | 5-6:20PM | Trident Academy |
| 5/1 | 6:30-7:40PM | Trident Academy | |
| 5/2 | 10:30-11:45AM | Trident Academy |
Academy Select (U13-U19)
| Age Group | Dates | Time | Location |
|---|---|---|---|
| U13 Boys (Aug. 1st, 2013-July 31st, 2014) | 5/5 | 6:30-7:40PM | Trident Academy |
| 5/7 | 6:30-7:40PM | Trident Academy | |
| 5/9 | 9-10:15AM | Trident Academy | |
| U13 Girls (Aug. 1st, 2013-July 31st, 2014) | 5/5 | 5-6:20PM | Trident Academy |
| 5/7 | 5-6:20PM | Trident Academy | |
| 5/9 | 10:30-11:45AM | Trident Academy | |
| U14 Boys (Aug. 1st, 2012-July 31st, 2013) | 5/4 | 6:30-7:40PM | Trident Academy |
| 5/5 | 6:30-7:40PM | Trident Academy | |
| 5/7 | 12:30-1:45PM | Trident Academy | |
| U14 Girls (Aug. 1st, 2012-July 31st, 2013) | 5/4 | 5-6:20PM | Trident Academy |
| 5/5 | 5-6:20PM | Trident Academy | |
| 5/7 | 2-3:15PM | Trident Academy | |
| U15 Boys (Aug. 1st, 2011-July 31st, 2012) | 5/5 | 5-6:20PM | Trident Academy |
| 5/7 | 5-6:20PM | Trident Academy | |
| 5/9 | 10:30-11:45AM | Trident Academy | |
| U15 Girls (Aug. 1st, 2011-July 31st, 2012) | 5/5 | 5-6:20PM | Trident Academy |
| 5/7 | 5-6:20PM | Trident Academy | |
| 5/9 | 10:30-11:45AM | Trident Academy | |
| U16-U19 Boys (Aug. 1st, 2010-July 31st, 2008) | 5/12 | 5:30-6:45PM | Trident Academy |
| 5/13 | 5:30-6:45PM | Trident Academy | |
| 5/14 | 5:30-6:45PM | Trident Academy | |
| U16-U19 Girls (Aug. 1st, 2010-July 31st, 2008) | 5/12 | 7-8:15PM | Trident Academy |
| 5/13 | 7-8:15PM | Trident Academy | |
| 5/14 | 7-8:15PM | Trident Academy |


